Webometrics Ranking of the Top 10 Law Faculties in Nigeria
The Webometrics Ranking of World Universities, also known as Ranking Web of Universities, is a ranking system for the world's universities based on a composite indicator that takes into account both the volume of the Web contents (number of web pages and files) and the visibility and impact of these web publications according to the number of external inlinks (site citations) they received. The ranking is published by the Cybermetrics Lab, a research group of the Spanish National Research Council(CSIC) located in Madrid.
Here is the list of the 10 ten law faculties according to their online presence in Nigeria.
ranking | World Rank![]() | University | Det. | Presence Rank* | Impact Rank* | Openness Rank* | Excellence Rank* |
---|---|---|---|---|---|---|---|
University of Ibadan | ![]() | ||||||
Obafemi Awolowo University | ![]() | ||||||
University of Lagos | ![]() | ||||||
University of Nigeria | ![]() | ||||||
University of Ilorin | ![]() | ||||||
Ahmadu Bello University | ![]() | ||||||
University of Benin | ![]() | ||||||
Bayero University Kano | ![]() | ||||||
University of Uyo | ![]() | ||||||
Nnamdi Azikiwe University | ![]() | ||||||
Afe Babalola University Ado Ekiti | ![]() |
Follow @LawRepositoryNG
Post a Comment